S2
1 Bed 1 Bath 640 sq. ft.
$1,869 - $2,437
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 146 | Floor 1 | $1,914 | $500 | Mar 10, 2023 | |
There are currently no lease terms set for this unit | |||||
# 252 | Floor 2 | $1,869 | $500 | Apr 05, 2023 | |
There are currently no lease terms set for this unit | |||||
# 352 | Floor 3 | $1,869 | $500 | May 03, 2023 | |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.