B3
2 Bed 2 Bath 1186 sq. ft.
$2,618 - $3,636
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 380 | Floor 3 | $2,673 | $500 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 428 | Floor 4 | $2,618 | $500 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 480 | Floor 4 | $2,673 | $500 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 328 | Floor 3 | $2,856 | $500 | Apr 19, 2023 | |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.